Smart Locker Systems for Hospitals & Pharmacies
Free Shipping
Secure Payment
24/7 Support
Description
| Overall Dimensions | 83.5 cm (W) × 53 cm (H) × 40 cm (D) per unit |
|---|---|
| Individual Compartment | 30 cm (W) × 23 cm (H) |
| Smart Screen | iPad — 23.5 cm (W) × 42.9 cm (H) — one per installation |
| Material | Stainless Steel — Galvanized Powder Coating |
| Fire Rating | Fireproof construction — certified fire-resistant |
| Mobility | Integrated industrial castors — lockable |
| Interior Lighting | LED strip illumination — horizontal |
| Compartments per Unit | 4 (numbered, adjustable rack position) |
| Access Methods | Fingerprint · Facial Recognition · PIN Code · Remote Unlock · Master Key |
| Access Logic | Single-use expiry — compartment resets after item collection |
| Unlock Modes | Individual compartment · Group / batch unlock |
